First seen IOC Malware Country Tags
2025-07-15 16:02:21 UTC 185.130.212.73:7443 Unknown malware RU c2 censys AS50867 ORG-LVA15-AS Mythic
2025-07-15 13:35:06 UTC 141.8.198.169:8080 NjRAT RU njrat
2025-07-15 12:01:58 UTC 62.117.98.115:3001 Unknown malware RU c2 censys Mythic AS8732 COMCOR-AS
2025-07-14 20:45:38 UTC 94.159.113.197:80 Matanbuchus RU c2 censys matanbuchus AS216234 SERVER-21-AS
2025-07-14 16:01:25 UTC 37.45.14.211:1911 DarkComet BY c2 censys RAT AS6697 BELPAK-AS darkcomet
2025-07-14 10:33:50 UTC 94.159.113.197:443 Matanbuchus RU matanbuchus
2025-07-14 05:13:24 UTC 89.169.190.248:443 Unknown malware RU censys YANDEXCLOUD AS200350 GoPhish phishing
2025-07-14 05:13:25 UTC 195.133.49.180:8888 DCRat RU c2 censys RAT AS48347 MTW-AS
2025-07-14 00:01:48 UTC 83.217.209.92:80 Hook RU c2 censys AS215826 HookBot PARTNER-HOSTING-LTD
2025-07-13 20:01:06 UTC 212.193.24.92:80 Cobalt Strike RU c2 CobaltStrike cs-watermark-987654321 AS9123 censys TIMEWEB-AS